Waste Minimization
The top five schools are shown below by division. Scroll further down the page to view the overall results for this category. You can also download an Excel spreadsheet with detailed ranking information for the Waste Minimization (Per Capita Waste Generation) category.
| Rank | School | Waste (lbs/person) |
|---|---|---|
| 1 | West Virginia University | 0.073 |
| 2 | Ohio University Campus Recycling | 0.169 |
| 3 | University of Iowa | 0.177 |
| 4 | Northern Illinois University | 0.197 |
| 5 | University of Nebraska-Lincoln | 0.21 |
| Rank | School | Waste (lbs/person) |
|---|---|---|
| 1 | Idaho State University | 0.047 |
| 2 | Central Connecticut State University | 0.061 |
| 3 | University of Iowa | 0.177 |
| 4 | Elon University | 0.196 |
| 5 | University of Richmond | 0.213 |
| Rank | School | Waste (lbs/person) |
|---|---|---|
| 1 | Earlham College | 0.029 |
| 2 | Assumption College | 0.116 |
| 3 | Humboldt State University | 0.132 |
| 4 | Carroll University | 0.142 |
| 5 | Washington and Lee University | 0.165 |
| Rank | School | Waste (lbs/person) |
|---|---|---|
| 1 | Earlham College | 0.029 |
| 2 | Idaho State University | 0.047 |
| 3 | Central Connecticut State University | 0.061 |
| 4 | West Virginia University | 0.073 |
| 5 | Assumption College | 0.116 |
| 6 | Humboldt State University | 0.132 |
| 7 | Carroll University | 0.142 |
| 8 | University of California-Davis | 0.155 |
| 9 | Washington and Lee University | 0.165 |
| 10 | Ohio University Campus Recycling | 0.169 |
| 11 | University of Iowa | 0.177 |
| 12 | Bowdoin College | 0.187 |
| 13 | Long Island University-C W Post Campus | 0.188 |
| 14 | Elon University | 0.196 |
| 15 | Northern Illinois University | 0.197 |
| 16 | Kean University | 0.201 |
| 17 | University of Nebraska-Lincoln | 0.21 |
| 18 | University of Richmond | 0.213 |
| 19 | Ohio State University-Main Campus | 0.217 |
| 20 | Michigan State University | 0.224 |
| 21 | Wartburg College | 0.226 |
| 22 | Vanderbilt University | 0.241 |
| 23 | Northwest Missouri State University | 0.251 |
| 24 | Brigham Young University | 0.253 |
| 24 | University of Wisconsin - Madison | 0.253 |
| 25 | Duke University | 0.255 |
| 26 | University of North Carolina at Chapel Hill | 0.316 |
| 27 | University of Florida | 0.32 |
| 28 | University of Arkansas - Fayetteville | 0.336 |
| 29 | University of South Carolina | 0.34 |
| 30 | University of Rochester | 0.341 |
| 31 | Northwestern University | 0.366 |
| 31 | Grand Valley State University | 0.366 |
| 32 | Indiana University | 0.369 |
| 33 | University of Tennessee, Knoxville | 0.395 |
| 34 | Marshall University | 0.439 |
| 35 | Furman University | 0.476 |
| 36 | Purdue University - West Lafayette Campus | 0.49 |
| 37 | University of California Berkeley | 0.498 |
| 38 | Marist College | 0.514 |
| 39 | Brown University | 0.581 |
| 40 | Virginia Military Institute | 0.582 |
| 41 | Georgia Institute of Technology | 0.592 |
| 42 | Boston College | 0.629 |
| 43 | University of Notre Dame | 0.665 |
| 44 | Oregon State University | 0.677 |
| 44 | Harvard University | 0.677 |
| 45 | Clemson University | 0.696 |
| 46 | The University of Akron | 0.696 |
| 47 | Colorado State University | 0.731 |
| 48 | Eastern Washington University | 0.76 |
| 49 | Central Michigan University | 0.771 |
| 50 | Auburn University | 0.776 |
| 51 | University of North Texas | 0.854 |
| 52 | University of Central Florida | 0.902 |
| 53 | University of Texas Austin | 0.935 |
| 54 | Rutgers University | 0.96 |
| 55 | Franklin College | 1.003 |
| 56 | NC State University | 1.023 |
| 57 | University of Virginia-Main Campus | 1.034 |
| 58 | University of Nevada-Las Vegas | 1.263 |
| 59 | Florida State University | 1.415 |
| 60 | Louisiana State University and Agricultural | 1.716 |
| 61 | The University of Mississippi | 2.615 |
